Hours | Monday | Tuseday | Wedensday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
6:00 - 7:00 AM | |||||||
7:00 - 8:00 AM | |||||||
8:00 - 9:00 AM | |||||||
9:00 - 10:00 AM | 9:00-10:00 AM LADIES DOUBLES CLINIC | 9:00-10:00 AEROBIC | |||||
10:00 - 11:00 AM | 10:00-11:00 AM MENS DOUBLE CLINIC | 10:00 – 11:00 AM JUNIOE TENNIS MATCHPLAY | |||||
11:00 AM-12:00 | 11:00-12:00 PM JUNIOR SMALL GROUP | ||||||
12:00 - 1:00 PM | 12:00-2:00 PM DOUBLES ROUND ROBIN ALL LEVELS | 12:00-2:00 PM DOUBLES ROUND ROBIN ALL LEVELS | 12:00-1:00 PM KIDS SMALL GROUP | ||||
1:00 - 2:00 PM | |||||||
2:00 - 3:00 PM | |||||||
3:00 - 4:00 PM | |||||||
4:00 - 5:00 PM | |||||||
5:00 - 6:00 PM | 5:00- 6:00 PM JUNIOR HIGH PERFORMANCE | 5:00-6:00 PM COMPETITIVE SINGLES CLINIC | 5:00-6:00 PM RED AND ORANG BALLS HIGH PERFORMANCE | 5:00-6:00 PM JUNIOR SMALL GROUP BEGINNER | 5:00-6:00 PM KIDS SMALL GROUP BEGINNER | ||
6:00 - 7:00 PM | 6:00-8:00 MIX DOUBLES | 6:00-7:00 PM JUNIOR SMALL GROUP INTERMEDIATE | 6:00- 7:00 PM ADULT SMALL GROUP INTERMEDIATE | 6:00-7:00 PM AEROBIC | 6:00-7:00 PM ADULT SMALL GROUP BEGINNER | ||
7:00 - 8:00 PM | |||||||
8:00 - 9:00 PM | |||||||
9:00 - 10:00 PM |
ICM Tennis Schedule
- Home
- /ICM Tennis Schedule